CCVAC Calls by location and type for 2009 Calendar Year


Home

2009

January February March April May June July August September October November December TOTAL
MONTROSE 7 9 8 15 11 10 16 21 9 13 10 9 138
MONT-VA BLGS 10 7 8 8 11 14 8 10 11 9 11 12 119
MON-VA-N 16 8 6 7 17 12 8 7 10 5 6 14 116
CORT TRAIN S/p 0 0 0 2 1 0 1 0 0 0 0 1 5
BUCHANAN 5 5 11 3 9 11 8 5 7 6 6 5 81
CROTON-A 2 0 2 3 3 3 5 4 3 6 1 2 34
CROTON 0 1 3 0 1 2 0 1 1 2 0 1 12
CROTON-WATERG 2 0 0 0 0 0 0 0 0 1 1 1 5
SPRING-A 4 10 5 7 7 7 3 9 10 7 6 8 96
SPRING-I 10 9 11 16 13 13 0 6 6 9 4 4 119
INN Medical Alert 5 3 0 2 2 0 0 0 1 0 0 0 16
SPRING-N 11 5 8 5 6 3 6 8 6 15 4 10 87
CRUGERS-R 0 1 0 0 0 3 0 1 0 2 0 0 8
PEEKSKILL M/A 5 0 4 1 4 1 0 5 4 3 1 3 35
CORT MANOR 4 2 3 3 5 5 0 6 4 6 3 5 49
CROTON M/A 0 1 2 1 0 2 1 2 3 0 0 0 11
MOHEGAN M/A 1 0 2 2 0 1 0 1 0 2 0 1 11
VERPLANCKM/A 0 0 1 1 1 0 0 0 1 2 0 1 7
                         
HUDSON VAL 53 32 55 55 70 57 17 37 52 74 37 59 651
PHELPS 17 10 13 6 8 8 0 9 9 3 4 4 97
WMC 3 3 1 1 2 1 0 1 2 1 4 2 25
OTHER N TRANS 2 3 3 0 1 8 0 0 8 3 0 3 31
OTHER HOSP 0 1 0 0 0 0 0 1 0 0 0 0 3
RMA 6 9 5 3 0 7 7 17 2 8 3 7 75
                         
Ambulance 8801 42 39 43 29 65 20 23 77 24 67 26 29 484
Ambulance 8802 26 15 8 4 21 18 14 4 19 8 23 24 184
Ambulance 8803 12 2 25 40 5 39 0 1 33 14 3 14 252
  REHAB VAN 8805 2 2 0 0 0 2 1 1 0 0 0    
  January February March April May June July August September October November December TOTAL
CHEST PAINS 9 7 9 3 9 12 6 8 8 9 6 10 96
CARDIAC RELATED 1 3 1 1 3 1 4 4 4 4 3 2 31
D BREATHING 15 10 7 16 21 10 9 18 16 16 6 6 150
SYNCOPE 1 0 4 1 4 2 0 2 0 3 1 2 20
CVA 1 0 2 0 4 5 1 3 3 1 4 1 25
FALLEN 4 3 5 9 3 4 4 3 4 7 2 5 53
PIAA 2 1 1 3 4 7 5 6 3 3 2 4 41
SPORTS INJ 0 1 1 0 0 1 0 3 3 1 1 0 9
BLEED/LAC 6 3 3 3 5 8 4 0 1 2 6 7 51
FIRE 2 0 0 0 0 1 1 0 3 0 0 1 8
UNCON 2 2 4 1 3 4 1 2 1 6 3 10 37
BACK PAIN 2 0 3 0 1 8 4 4 1 2 1 1 25
SEIZURE 0 1 0 3 3 1 1 2 2 4 0 3 22
ABD PAINS 5 2 8 5 3 9 5 2 6 2 0 5 52
BEH DISORDER 3 4 0 2 0 1 1 2 0 2 2 5 22
FRACT/DIS 4 2 4 8 7 8 9 5 4 2 2 3 55
SUB ABUSE 2 0 1 1 1 1 1 1 5 1 1 3 22
DIABETIC 0 1 0 1 0 2 0 0 2 1 1 0 9
ALERG REC 2 0 0 1 0 1 1 14 0 0 1 0 6
ILLNESS 13 13 15 13 21 13 13 2 4 7 7 9 142
AOR/OBS 0 0 0 0 0 0 1 1 0 0 1 0 4
CODE 99 2 1 2 1 1 2 2 0 0 2 0 0 14
CODE 100 0 1 1 0 0 0 2 0 2 2 0 1 9
M.ALERT-NO TP 1 3 3 0 0 2 0 1 0 1 3 0 13
OTHER 2 1 1 0 2 0 2 0 0 0 0 0 9
                       
STAND-BY 0 0 1 0 2 0 3 1 4 4 2 0 17
 M. AIDE FOR US 8 17 4 9 10 8 7 6 8 10 12 11 110
                         
TOTAL 82 57 76 72 90 116 83 83 73 89 51 85 957
                         
M/A  Can'd 4 2 2 4 1 2 3 4 2 2 1 1 28
CCVAC w/MA AMB 3 4 0 1 0 1 3 7 0 0 2 1 22
CANCELLED 9 9 2 5 7 8 4 5 7 2 5 5 68
MA not covered 5 1 1 3 1 4 4 1 1 1 4 1 27
                         
GRAND TOTAL 103 176 257 341 440 537 635 735 818 912 975 1067 1102